"Donkeys and Elephants are not native to Alaska ... BUT THE BEAR IS"

Alaskan Independence Party

Menu:

AIP Members By Top Precincts

Totals  ~   By Precinct  ~  By District  ~  Main Membership Page

Precinct # - Area
Total Voters AIP % AIP
934 SAVOONGA 359 76 21.17%
540 CHUATHBALUK 54 11 20.37%
848 TULUKSAK 188 38 20.21%
28 NOORVIK 333 63 18.92%
918 KOTLIK 240 45 18.75%
6 ATQASUK 138 25 18.12%
944 STEBBINS 250 44 17.60%
900 ALAKANUK 284 47 16.55%
812 CHEFORNAK 218 36 16.51%
565 GRAYLING 104 17 16.35%
912 GAMBELL 265 43 16.23%
930 PILOT STATION 275 44 16.00%
906 DIOMEDE 82 13 15.85%
20 KIVALINA 185 29 15.68%
838 NEWTOK 155 24 15.48%
210 CHATANIKA 61 9 14.75%
844 QUINHAGAK 279 41 14.70%
18 KIANA 227 33 14.54%
26 NOATAK 241 35 14.52%
742 TOGIAK 470 68 14.47%
840 NIGHTMUTE 113 16 14.16%
936 SCAMMON BAY 205 29 14.15%
535 KLUKWAN 87 12 13.79%
687 TETLIN 66 9 13.64%
22 KOBUK 75 10 13.33%
922 MOUNTAIN VILLAGE 387 51 13.18%
32 POINT HOPE 378 49 12.96%
38 SELAWIK 359 46 12.81%
710 CLARKS POINT 47 6 12.77%
942 ST. MICHAEL 182 23 12.64%
700 VENETIE 119 15 12.61%
834 NAPAKIAK 169 21 12.43%
830 LOWER KALSKAG 161 20 12.42%
533 CENTRAL 186 23 12.37%
730 NEW STUYAHOK 243 30 12.35%
30 NUIQSUT 243 30 12.35%
42 SHUNGNAK 139 17 12.23%
910 EMMONAK 377 46 12.20%
916 HOOPER BAY 436 52 11.93%
44 WAINWRIGHT 344 40 11.63%
34 POINT LAY 115 13 11.30%
822 KIPNUK 313 35 11.18%
665 SLEETMUTE 109 12 11.01%
655 RUSSIAN MISSION 155 17 10.97%
570 HOLY CROSS 120 13 10.83%
800 AKIACHAK 275 29 10.55%
816 GOODNEWS BAY 166 17 10.24%
852 TUNUNAK 168 17 10.12%
14 DEERING 82 8 9.76%
726 MANOKOTAK 217 21 9.68%
12 BUCKLAND 197 19 9.64%
740 ST. PAUL ISLAND 337 32 9.50%
818 KALSKAG 116 11 9.48%
607 MARSHALL 159 15 9.43%
695 TYONEK 106 10 9.43%
802 AKIAK 159 15 9.43%
850 TUNTUTULIAK 192 18 9.38%
950 WALES 97 9 9.28%
932 PITKAS POINT 65 6 9.23%
824 KONGIGANAK 199 18 9.05%
2 AMBLER 169 15 8.88%
920 KOYUK 171 15 8.77%
170 SOUTH TONGASS 1,449 47 56.63%
520 ARCTIC VILLAGE 83 7 8.43%
902 BREVIG MISSION 166 14 8.43%
514 HOONAH 703 59 8.39%
515 ANVIK 60 5 8.33%
842 NUNAPITCHUK 221 18 8.14%
804 ATMAUTLUAK 136 11 8.09%
660 SHAGELUK 76 6 7.89%
650 RUBY 128 10 7.81%
555 TATITLEK 130 10 7.69%
537 CHISTOCHINA 226 17 7.52%
928 NUNAM IQUA 81 6 7.41%
846 TOKSOOK BAY 284 21 7.39%
630 NULATO 178 13 7.30%
814 EEK 167 12 7.19%
10 BROWERVILLE 1,521 109 7.17%
635 OUZINKIE 141 10 7.09%
938 SHAKTOOLIK 127 9 7.09%
8 BARROW 1,157 81 7.00%
518 KAKE 405 28 6.91%
545 CROOKED CREEK 58 4 6.90%
103 HOUSTON, CITY 935 64 6.84%
675 STEVENS VILLAGE 89 6 6.74%
945 CENTENNIAL PARK 271 18 6.64%
120 CLEAR 245 16 6.53%
806 BETHEL #1 542 35 6.46%
4 ANAKTUVUK PASS 186 12 6.45%
24 KOTZEBUE 1,750 112 6.40%
627 NORTHWAY 206 13 6.31%
530 KLAWOCK 556 35 6.29%
542 CIRCLE 64 4 6.25%
908 ELIM 162 10 6.17%
40 SHISHMAREF 312 19 6.09%
724 KOLIGANEK 99 6 6.06%
708 CHIGNIKS 250 15 6.00%
946 TELLER 136 8 5.88%
948 UNALAKLEET 477 28 5.87%
547 DOT LAKE 121 7 5.79%
836 NAPASKIAK 191 11 5.76%
500 ANGOON 510 29 5.69%
16 KAKTOVIK 176 10 5.68%
575 HUGHES 53 3 5.66%
540 METLAKATLA 952 53 5.57%
826 KWETHLUK 306 17 5.56%
655 ILIAMNA - NEWHALEN 200 11 5.50%
810 BETHEL #3 1,022 56 5.48%
570 YAKUTAT 477 26 5.45%
613 MENTASTA 92 5 5.43%
904 CHEVAK 369 20 5.42%
160 SAXMAN 277 15 5.42%
718 EKWOK 74 4 5.41%
952 WHITE MOUNTAIN 130 7 5.38%
120 SUSITNA 856 46 5.37%
550 EAGLE 206 11 5.34%
555 FORT YUKON 454 24 5.29%
685 NONDALTON 249 13 5.22%
615 MINTO 157 8 5.10%
560 GALENA 362 18 4.97%
720 KING COVE 324 16 4.94%
510 ANIAK 304 15 4.93%
688 TOK 1,014 50 4.93%
820 KASIGLUK 251 12 4.78%
808 BETHEL #2 1,599 76 4.75%
557 GAKONA 296 14 4.73%
595 KOYUKUK 64 3 4.69%
35 SALCHA 855 40 4.68%
530 BETTLES 107 5 4.67%
115 MEADOW LAKES NO 2 1,661 77 4.64%
620 NENANA 585 27 4.62%
36 PRUDHOE BAY 65 3 4.62%
940 ST. MARY'S 282 13 4.61%
40 BEAR CREEK 1,459 67 4.59%
285 PELICAN - ELFIN COVE 200 9 4.50%
20 DELTA JUNCTION 647 29 4.48%
125 TALKEETNA 871 39 4.48%
50 COOPER LANDING 406 18 4.43%
430 AIRPORT HEIGHTS NO 1 1,431 63 4.40%
230 HALIBUT POINT 1,230 54 4.39%
504 CRAIG 913 40 4.38%
590 KALTAG 137 6 4.38%
70 WASILLA LAKE 1,281 56 4.37%
240 SHANLY 943 41 4.35%
850 NINILCHIK 1,431 62 4.33%
815 DIMOND NO 2 1,271 55 4.33%
714 DILLINGHAM 1,481 64 4.32%
728 NAKNEK 394 17 4.31%
702 ALEKNAGIK 140 6 4.29%
710 KENAI NO 1 2,434 104 4.27%
820 KASILOF 1,579 67 4.24%
350 FAIRBANKS #7 1,654 70 4.23%
230 FOX 856 36 4.21%
610 MCGRATH 310 13 4.19%
545 N PRINCE OF WALES IS 312 13 4.17%
335 FAIRBANKS #4 937 39 4.16%
810 FUNNY RIVER 1,489 61 4.10%
840 NIKISKI 1,660 68 4.10%
310 JUNEAU NO 1 928 38 4.09%
80 WASILLA NO 2 2,112 85 4.02%
704 ALEUTIANS #1 250 10 4.00%
140 BUTTE 1,808 72 3.98%
260 TWO RIVERS 1,034 41 3.97%
625 SPENARD NO 3 1,092 43 3.94%
505 ALLAKAKET 127 5 3.94%
120 KETCHIKAN NO 2 2,173 85 3.91%
295 PORT ALEXANDER 77 3 3.90%
125 DENALI PARK 308 12 3.90%
615 KODIAK ISLAND SOUTH 206 8 3.88%
30 FARM LOOP 749 29 3.87%
98 SEWARD 1,865 72 3.86%
505 DOWNTOWN ANCH NO 2 780 30 3.85%
720 KENAI NO 2 1,231 47 3.82%
980 INDIAN 263 10 3.80%
516 HYDABURG 237 9 3.80%
995 WHITTIER 293 11 3.75%
640 WILLOWCREST NO 2 1,332 50 3.75%
110 KETCHIKAN NO 1 2,166 81 3.74%
325 FAIRBANKS #2 883 33 3.74%
716 EGEGIK-PILOT POINT 134 5 3.73%
620 SPENARD NO 2 1,588 59 3.72%
405 BADGER #2 1,992 74 3.71%
235 GOLDSTREAM #1 1,025 38 3.71%
185 COFFMAN COVE 136 5 3.68%
75 WASILLA NO 1 2,291 84 3.67%
345 FAIRBANKS #6 1,450 53 3.66%
105 KNIK-GOOSE BAY 3,511 128 3.65%
700 AKUTAN 165 6 3.64%
47 SUTTON 854 31 3.63%
367 LAKEVIEW 828 30 3.62%
975 HOPE 167 6 3.59%
305 AIRPORT 363 13 3.58%
430 PLACK 1,774 63 3.55%
165 PETERS CREEK NO 2 2,369 84 3.55%
100 ANDERSON 227 8 3.52%
100 BIG LAKE 1,932 68 3.52%
110 MEADOW LAKES NO 1 1,807 63 3.49%
625 OLD HARBOR 144 5 3.47%
315 MULDOON NO 2 1,359 47 3.46%
400 BADGER #1 1,302 45 3.46%
706 ALEUTIANS #2 1,535 53 3.45%
390 SWITZER CREEK 929 32 3.44%
680 TURNAGAIN NO 4 874 30 3.43%
110 CANTWELL 205 7 3.41%
150 FAIRVIEW 853 29 3.40%
95 SELDOVIA 356 12 3.37%
605 MANLEY HOT SPRINGS 119 4 3.36%
828 KWIGILLINGOK 180 6 3.33%
520 FAIRVIEW 1,772 59 3.33%
810 CAMPBELL CREEK NO 3 903 30 3.32%
870 SALAMATOFF 1,845 61 3.31%
345 NORTH MT VIEW NO 2 1,937 64 3.30%
55 VALDEZ #2 819 27 3.30%
70 KACHEMAK BAY 789 26 3.30%
685 TANANA 183 6 3.28%
170 SNOWSHOE 1,843 60 3.26%
593 KENNY LAKE 400 13 3.25%
512 HAINES HIGHWAY 310 10 3.23%
31 GLENNALLEN 714 23 3.22%
924 NOME #1 995 32 3.22%
135 WILLOW 1,431 46 3.21%
340 NORTH MT VIEW NO 1 1,619 52 3.21%
600 ARCTIC 536 17 3.17%
670 TURNAGAIN NO 2 1,174 37 3.15%
138 PIKE 637 20 3.14%
210 SITKA NO 1 2,361 74 3.13%
830 MACKEY LAKE 1,473 46 3.12%
130 TRAPPER CREEK 577 18 3.12%
180 THORNE BAY 545 17 3.12%
926 NOME #2 1,221 38 3.11%
360 LEMON CREEK 1,159 36 3.11%
722 KING SALMON 388 12 3.09%
665 KOKHANOK - IGIUGIG 130 4 3.08%
60 VALDEZ #3 1,113 34 3.05%
355 FAIRBANKS #8 2,032 62 3.05%
210 DWNTWN E. RIVER NO 2 1,910 58 3.04%
712 COLD BAY 132 4 3.03%
245 STEELE CREEK/GILMORE 2,347 71 3.03%
255 STEESE WEST 2,718 82 3.02%
435 RICHARDSON 2,057 62 3.01%
130 KETCHIKAN NO 3 1,531 46 3.00%
330 FAIRBANKS #3 1,247 37 2.97%
340 JUNEAU NO 4 1,384 41 2.96%
60 SCHROCK 2,889 85 2.94%
730 KENAI NO 3 1,225 36 2.94%
220 SITKA NO 2 2,126 62 2.92%
136 HEALY 690 20 2.90%
800 CAMPBELL CREEK NO 1 1,731 50 2.89%
610 NORTHWOOD 1,505 43 2.86%
805 CAMPBELL CREEK NO 2 1,335 38 2.85%
310 MULDOON NO 1 1,479 42 2.84%
700 CENTRAL 2,867 81 2.83%
15 LAKES 1,560 44 2.82%
543 COPPER CENTER 785 22 2.80%
960 GIRDWOOD 1,788 50 2.80%
535 MERRILL FIELD 1,754 49 2.79%
310 AURORA 2,368 66 2.79%
625 NIKOLAI 72 2 2.78%
525 FIREWEED 721 20 2.77%
320 FAIRBANKS #1 544 15 2.76%
350 JUNEAU AIRPORT AREA 1,272 35 2.75%
80 KACH CITY - FRITZ CR 1,463 40 2.73%
25 CITY OF PALMER NO 1 3,487 95 2.72%
410 CHUGACH FTHILLS NO 1 1,289 35 2.72%
240 SAWMILL CREEK 1,333 36 2.70%
320 MULDOON NO 3 1,926 52 2.70%
515 DOWNTOWN ANCH NO 4 1,632 44 2.70%
750 SOLDOTNA 2,917 78 2.67%
580 HUSLIA 150 4 2.67%
143 UNIVERSITY HILLS 909 24 2.64%
45 WALBY LAKE 798 21 2.63%
675 TURNAGAIN NO 3 722 19 2.63%
465 UNIVERSITY NO 2 1,635 43 2.63%
605 CONNERS LAKE 610 16 2.62%
450 AUKE BAY-FRITZ COVE 1,874 48 2.56%
910 HUFFMAN NO 3 1,640 42 2.56%
425 NORTH POLE 1,290 33 2.56%
30 ANCHOR POINT 1,331 34 2.55%
155 LAZY MOUNTAIN 1,687 43 2.55%
65 SEWARD MERIDIAN 1,653 42 2.54%
260 WRANGELL 1,588 40 2.52%
50 VALDEZ #1 995 25 2.51%
506 GUSTAVUS 439 11 2.51%
420 MENDENHALL VALLEY #2 2,276 57 2.50%
680 TAKOTNA 40 1 2.50%
880 STERLING 3,204 80 2.50%
630 WESTCHESTER NO 1 682 17 2.49%
550 FAR N. BICENTENNIAL 2,378 59 2.48%
35 PIONEER PEAK 1,169 29 2.48%
865 LORE NO 2 1,455 36 2.47%
20 MAT-SU CAMPUS 730 18 2.47%
725 SAND LAKE NO 3 1,593 39 2.45%
740 K BEACH 1,759 43 2.44%
335 NORTHEAST ANCHORAGE 2,458 60 2.44%
40 TRUNK 1,724 42 2.44%
330 NUNAKA VALLEY 1,851 45 2.43%
660 LAKE SPENARD 1,565 38 2.43%
502 CORDOVA 1,696 41 2.42%
150 NORTH TONGASS NO 2 1,573 38 2.42%
145 EKLUTNA 1,716 41 2.39%
734 SAND POINT 462 11 2.38%
355 WONDER PARK 1,685 40 2.37%
140 NORTH TONGASS NO 1 803 19 2.37%
820 DIMOND NO 3 1,144 27 2.36%
33 PALMER FISHHOOK 975 23 2.36%
740 JEWEL LAKE NO 2 1,487 35 2.35%
635 WILLOWCREST NO 1 1,363 32 2.35%
622 MISSION ROAD 2,812 66 2.35%
445 EAST ANCHORAGE 1,624 38 2.34%
570 TAKU 1,584 37 2.34%
460 LYNN CANAL 1,115 26 2.33%
705 JEWEL LAKE NO 1 1,244 29 2.33%
410 MENDENHALL VALLEY #1 2,191 51 2.33%
10 HOMER NO 1 2,021 47 2.33%
50 KINGS LAKE 2,666 62 2.33%
510 HAINES NO 1 1,852 43 2.32%
855 LAUREL/DOWLING 1,940 45 2.32%
350 SOUTH MT VIEW NO 1 1,691 39 2.31%
353 FAIRBANKS #10 1,700 39 2.29%
5 FISHHOOK 1,531 35 2.29%
115 CHENA 2,988 68 2.28%
20 HOMER NO 2 1,980 45 2.27%
900 HUFFMAN NO 1 1,324 30 2.27%
565 MIDTOWN NO 3 1,369 31 2.26%
700 DIMOND NO 1 1,988 45 2.26%
415 MOOSE CREEK 486 11 2.26%
10 GREATER PALMER 1,600 36 2.25%
55 KNIK 445 10 2.25%
230 MEADOW CREEK NO 2 1,738 39 2.24%
205 DWNTWN E. RIVER NO 1 2,542 57 2.24%
555 MIDTOWN NO 1 1,297 29 2.24%
130 ESTER 1,263 28 2.22%
250 PETERSBURG-KUPREANOF 2,486 55 2.21%
950 CHUGACH PARK NO 1 2,578 57 2.21%
832 MEKORYUK 137 3 2.19%
675 LEVELOCK 46 1 2.17%
250 STEESE EAST 1,801 39 2.17%
225 MEADOW CREEK NO 1 1,264 27 2.14%
330 JUNEAU NO 3 1,470 31 2.11%
134 GOLDSTREAM #2 1,141 24 2.10%
430 MENDENHALL VALLEY #3 2,107 44 2.09%
720 SAND LAKE NO 2 1,725 36 2.09%
525 KASAAN 48 1 2.08%
420 NEWBY 1,984 41 2.07%
914 GOLOVIN 98 2 2.04%
300 DOUGLAS 1,717 35 2.04%
830 INDPNDENCE PARK NO 2 2,309 47 2.04%
410 CHENA LAKES 2,163 44 2.03%
415 CHUGACH FTHILLS NO 2 1,939 39 2.01%
545 EAST DOWLING 549 11 2.00%
435 AIRPORT HEIGHTS NO 2 1,448 29 2.00%
655 LAKE HOOD 1,649 33 2.00%
200 CHUGACH PARK NO 3 1,307 26 1.99%
550 SKAGWAY 906 18 1.99%
60 DIAMOND RIDGE 859 17 1.98%
160 PETERS CREEK NO 1 2,173 43 1.98%
835 ABBOTT LOOP NO 1 2,327 46 1.98%
255 NORTH MULDOON 658 13 1.98%
905 HUFFMAN NO 2 2,129 42 1.97%
132 GEIST 1,522 30 1.97%
145 UNIVERSITY WEST 2,082 41 1.97%
560 MIDTOWN NO 2 1,496 29 1.94%
10 BIG DELTA 879 17 1.93%
750 OCEANVIEW NO 1 1,813 35 1.93%
695 PEDRO BAY 52 1 1.92%
608 FLATS 1,885 36 1.91%
546 DELTANA 1,206 23 1.91%
665 TURNAGAIN NO 1 1,941 37 1.91%
300 CHENEY LAKE 1,070 20 1.87%
360 FAIRBANKS #9 2,199 41 1.86%
825 INDPNDENCE PARK NO 1 1,735 32 1.84%
225 FARMERS LOOP 2,606 48 1.84%
460 UNIVERSITY NO 1 765 14 1.83%
240 FIRE LAKE 1,394 25 1.79%
250 GOVERNMENT HILL NO 2 840 15 1.79%
860 LORE NO 1 1,522 27 1.77%
450 RUSSIAN JACK 1,073 19 1.77%
320 JUNEAU NO 2 972 17 1.75%
305 CREEKSIDE PARK 1,893 33 1.74%
645 PORT LIONS 230 4 1.74%
500 DOWNTOWN ANCH NO 1 869 15 1.73%
650 INLET VIEW NO 2 1,047 18 1.72%
915 HUFFMAN NO 4 1,226 21 1.71%
540 ROGERS PARK 2,166 37 1.71%
615 SPENARD NO 1 1,703 29 1.70%
605 CHINIAK 121 2 1.65%
715 SAND LAKE NO 1 1,824 30 1.64%
340 FAIRBANKS #5 1,047 17 1.62%
510 DOWNTOWN ANCH NO 3 924 15 1.62%
735 CAMPBELL LAKE 2,166 42 0.97%
370 NORTH DOUGLAS 1,319 21 1.59%
405 CHESTER VALLEY 2,337 37 1.58%
43 SHEEP MOUNTAIN 320 5 1.56%
440 MENDENHALL VALLEY #4 2,342 36 1.54%
440 COLLEGE GATE 1,565 24 1.53%
755 SOUTHPORT 2,286 35 1.53%
455 SOUTH MT VIEW NO 2 787 12 1.52%
955 CHUGACH PARK NO 2 1,592 24 1.51%
575 TUDOR 2,828 42 1.49%
732 PORT HEIDEN 68 1 1.47%
736 SOUTH NAKNEK 68 1 1.47%
420 REFLECTION LAKE 2,588 38 1.47%
220 EAGLE RIVER NO 2 2,831 41 1.45%
940 BEAR VALLEY 974 14 1.44%
745 KLATT NO 1 2,383 34 1.43%
618 KODIAK NO 1 1,965 28 1.42%
620 KODIAK NO 2 1,838 26 1.41%
710 KINCAID 2,880 40 1.39%
365 FORT WAINWRIGHT 5,013 69 1.38%
325 MULDOON NO 4 1,308 18 1.38%
380 SALMON CREEK 953 13 1.36%
985 RABBIT CREEK 2,204 30 1.36%
25 EIELSON 4,346 59 1.36%
140 UNIVERSITY CAMPUS 828 11 1.33%
730 BAYSHORE 2,282 29 1.27%
683 TANACROSS 80 1 1.25%
245 FT RICHARDSON 3,402 42 1.23%
935 HUFFMAN NO 8 1,727 21 1.22%
400 BAXTER 2,387 29 1.21%
840 ABBOTT LOOP NO 2 2,473 30 1.21%
425 SCENIC PARK 1,160 14 1.21%
930 HUFFMAN NO 7 2,096 25 1.19%
925 HUFFMAN NO 6 860 10 1.16%
965 GOLDEN VIEW 2,070 24 1.16%
990 STUCKAGAIN HEIGHTS 350 4 1.14%
920 HUFFMAN NO 5 1,767 20 1.13%
970 HILAND 2,063 23 1.11%
645 INLET VIEW NO 1 1,637 17 1.04%
175 SPRINGER LOOP 578 6 1.04%
850 ABBOTT LOOP NO 4 1,272 13 1.02%
215 EAGLE RIVER NO 1 1,095 11 1.00%
845 ABBOTT LOOP NO 3 728 7 0.96%
685 WESTCHESTER NO 2 1,116 10 0.90%
530 GOVERNMENT HILL NO 1 339 3 0.88%
90 MOOSE PASS 342 3 0.88%
235 ELMENDORF 4,730 38 0.80%
565 TENAKEE 138 1 0.72%
525 BEAVER 60 0 0.00%
738 ST. GEORGE ISLAND 83 0 0.00%

These Figures were compiled by the State of Alaska July 2006

To See the latest numbers from the state division of elections please visit http://ltgov.state.ak.us/elections/statistics.php.