AIP Membership Throught Alaska
| TOTAL VOTERS | AIP VOTERS | % AIP | 
| 456,372 | 18,670 | 4.09% | 
Districts
| DISTRICT | TOTAL VOTERS | AIP | %AIP | 
| District 1 | 10,754 | 368 | 3.42% | 
| 110 KETCHIKAN NO 1 | 2,160 | 84 | |
| 120 KETCHIKAN NO 2 | 2,235 | 92 | |
| 130 KETCHIKAN NO 3 | 1,529 | 50 | |
| 140 NORTH TONGASS NO 1 | 812 | 19 | |
| 150 NORTH TONGASS NO 2 | 1,575 | 38 | |
| 160 SAXMAN | 277 | 14 | |
| 170 SOUTH TONGASS | 1,486 | 51 | |
| 180 THORNE BAY | 546 | 15 | |
| 185 COFFMAN COVE Top | 134 | 5 | |
| District 2 | 11,372 | 319 | 2.81% | 
| 210 SITKA NO 1 | 2,375 | 79 | |
| 220 SITKA NO 2 | 2,133 | 57 | |
| 230 HALIBUT POINT | 1,191 | 49 | |
| 240 SAWMILL CREEK | 1,327 | 35 | |
| 250 PETERSBURG-KUPREANOF | 2,467 | 48 | |
| 260 WRANGELL | 1,598 | 41 | |
| 285 PELICAN - ELFIN COVE | 205 | 7 | |
| 295 PORT ALEXANDER Top | 76 | 3 | |
| District 3 | 12,152 | 310 | 2.55% | 
| 300 DOUGLAS | 1,710 | 35 | |
| 310 JUNEAU NO 1 | 952 | 42 | |
| 320 JUNEAU NO 2 | 1,002 | 16 | |
| 330 JUNEAU NO 3 | 1,480 | 36 | |
| 340 JUNEAU NO 4 | 1,376 | 38 | |
| 350 JUNEAU AIRPORT AREA | 1,273 | 34 | |
| 360 LEMON CREEK | 1,169 | 40 | |
| 370 NORTH DOUGLAS | 1,309 | 21 | |
| 380 SALMON CREEK | 951 | 15 | |
| 390 SWITZER CREEK Top | 930 | 33 | |
| District 4 | 11,939 | 274 | 2.29% | 
| 410 MENDENHALL VALLEY #1 | 2,214 | 56 | |
| 420 MENDENHALL VALLEY #2 | 2,278 | 57 | |
| 430 MENDENHALL VALLEY #3 | 2,122 | 50 | |
| 440 MENDENHALL VALLEY #4 | 2,322 | 38 | |
| 450 AUKE BAY-FRITZ COVE | 1,870 | 46 | |
| 460 LYNN CANAL Top | 1,133 | 27 | |
| District 5 | 10706 | 451 | 4.21% | 
| 500 ANGOON | 517 | 30 | |
| 502 CORDOVA | 1,717 | 40 | |
| 504 CRAIG | 934 | 42 | |
| 506 GUSTAVUS | 443 | 10 | |
| 510 HAINES NO 1 | 1,829 | 48 | |
| 512 HAINES HIGHWAY | 306 | 11 | |
| 514 HOONAH | 701 | 59 | |
| 516 HYDABURG | 248 | 10 | |
| 518 KAKE | 417 | 30 | |
| 525 KASAAN | 48 | 1 | |
| 530 KLAWOCK | 562 | 33 | |
| 535 KLUKWAN | 86 | 12 | |
| 540 METLAKATLA | 964 | 56 | |
| 545 N PRINCE OF WALES IS | 298 | 15 | |
| 550 SKAGWAY | 898 | 18 | |
| 555 TATITLEK | 132 | 9 | |
| 565 TENAKEE | 138 | 1 | |
| 570 YAKUTAT Top | 468 | 26 | |
| District 6 | 9802 | 526 | 5.37% | 
| 505 ALLAKAKET | 129 | 5 | |
| 510 ANIAK | 306 | 18 | |
| 515 ANVIK | 60 | 5 | |
| 520 ARCTIC VILLAGE | 82 | 7 | |
| 525 BEAVER | 60 | 1 | |
| 530 BETTLES | 109 | 5 | |
| 533 CENTRAL | 194 | 25 | |
| 537 CHISTOCHINA | 227 | 17 | |
| 540 CHUATHBALUK | 53 | 10 | |
| 542 CIRCLE | 69 | 5 | |
| 543 COPPER CENTER | 777 | 17 | |
| 545 CROOKED CREEK | 60 | 4 | |
| 546 DELTANA | 1,139 | 20 | |
| 547 DOT LAKE | 119 | 7 | |
| 550 EAGLE | 207 | 13 | |
| 555 FORT YUKON | 444 | 26 | |
| 557 GAKONA | 293 | 14 | |
| 560 GALENA | 371 | 18 | |
| 565 GRAYLING | 105 | 17 | |
| 570 HOLY CROSS | 116 | 12 | |
| 575 HUGHES | 54 | 3 | |
| 580 HUSLIA | 150 | 4 | |
| 590 KALTAG | 138 | 7 | |
| 593 KENNY LAKE | 394 | 14 | |
| 595 KOYUKUK | 66 | 4 | |
| 605 MANLEY HOT SPRINGS | 119 | 3 | |
| 607 MARSHALL | 164 | 14 | |
| 610 MCGRATH | 312 | 15 | |
| 613 MENTASTA | 96 | 5 | |
| 615 MINTO | 166 | 9 | |
| 620 NENANA | 574 | 28 | |
| 625 NIKOLAI | 75 | 2 | |
| 627 NORTHWAY | 209 | 13 | |
| 630 NULATO | 184 | 14 | |
| 650 RUBY | 131 | 9 | |
| 655 RUSSIAN MISSION | 160 | 18 | |
| 660 SHAGELUK | 73 | 5 | |
| 665 SLEETMUTE | 112 | 14 | |
| 675 STEVENS VILLAGE | 93 | 6 | |
| 680 TAKOTNA | 43 | 2 | |
| 683 TANACROSS | 81 | 2 | |
| 685 TANANA | 190 | 6 | |
| 687 TETLIN | 65 | 11 | |
| 688 TOK | 1,000 | 47 | |
| 695 TYONEK | 108 | 10 | |
| 700 VENETIE Top | 125 | 15 | |
| District 7 | 13315 | 420 | 3.15% | 
| 210 CHATANIKA | 63 | 9 | |
| 225 FARMERS LOOP | 2,583 | 48 | |
| 230 FOX | 845 | 40 | |
| 235 GOLDSTREAM #1 | 1,017 | 42 | |
| 240 SHANLY | 944 | 40 | |
| 245 STEELE CREEK/GILMORE | 2,336 | 75 | |
| 250 STEESE EAST | 1,801 | 41 | |
| 255 STEESE WEST | 2,699 | 80 | |
| 260 TWO RIVERS Top | 1,027 | 45 | |
| District 8 | 13051 | 309 | 2.37% | 
| 100 ANDERSON | 237 | 8 | |
| 110 CANTWELL | 204 | 7 | |
| 115 CHENA | 2,992 | 69 | |
| 120 CLEAR | 245 | 17 | |
| 125 DENALI PARK | 313 | 12 | |
| 130 ESTER | 1,254 | 28 | |
| 132 GEIST | 1,530 | 28 | |
| 134 GOLDSTREAM #2 | 1,140 | 25 | |
| 136 HEALY | 674 | 17 | |
| 138 PIKE | 652 | 19 | |
| 140 UNIVERSITY CAMPUS | 843 | 10 | |
| 143 UNIVERSITY HILLS | 911 | 23 | |
| 145 UNIVERSITY WEST Top | 2,056 | 46 | |
| District 9 | 11477 | 378 | 3.29% | 
| 305 AIRPORT | 362 | 13 | |
| 310 AURORA | 2,390 | 71 | |
| 320 FAIRBANKS #1 | 549 | 16 | |
| 330 FAIRBANKS #3 | 1,255 | 38 | |
| 335 FAIRBANKS #4 | 963 | 40 | |
| 340 FAIRBANKS #5 | 1,046 | 18 | |
| 345 FAIRBANKS #6 | 1,472 | 56 | |
| 350 FAIRBANKS #7 | 1,688 | 85 | |
| 353 FAIRBANKS #10 Top | 1,752 | 41 | |
| District 10 | 11525 | 253 | 2.20% | 
| 325 FAIRBANKS #2 | 875 | 33 | |
| 355 FAIRBANKS #8 | 2,054 | 67 | |
| 360 FAIRBANKS #9 | 2,230 | 52 | |
| 365 FORT WAINWRIGHT | 5,529 | 69 | |
| 367 LAKEVIEW Top | 837 | 32 | |
| District 11 | 13,053 | 392 | 3.00% | 
| 400 BADGER #1 | 1,306 | 46 | |
| 405 BADGER #2 | 2,001 | 77 | |
| 410 CHENA LAKES | 2,181 | 48 | |
| 415 MOOSE CREEK | 505 | 15 | |
| 420 NEWBY | 2,008 | 41 | |
| 425 NORTH POLE | 1,260 | 35 | |
| 430 PLACK | 1,767 | 66 | |
| 435 RICHARDSON Top | 2,025 | 64 | |
| District 12 | 12420 | 315 | 2.54% | 
| 10 BIG DELTA | 852 | 19 | |
| 20 DELTA JUNCTION | 613 | 29 | |
| 25 EIELSON | 4,499 | 53 | |
| 30 FARM LOOP | 741 | 29 | |
| 31 GLENNALLEN | 699 | 23 | |
| 35 SALCHA | 867 | 38 | |
| 43 SHEEP MOUNTAIN | 314 | 5 | |
| 47 SUTTON | 850 | 31 | |
| 50 VALDEZ #1 | 1,010 | 25 | |
| 55 VALDEZ #2 | 841 | 27 | |
| 60 VALDEZ #3 Top | 1,134 | 36 | |
| District 13 | 13,376 | 346 | 2.59% | 
| 5 FISHHOOK | 1,486 | 37 | |
| 10 GREATER PALMER | 1,532 | 31 | |
| 15 LAKES | 1,554 | 47 | |
| 20 MAT-SU CAMPUS | 721 | 16 | |
| 25 PALMER, CITY | 3,509 | 105 | |
| 33 PALMER FISHHOOK | 961 | 20 | |
| 35 PIONEER PEAK | 1,161 | 32 | |
| 40 TRUNK | 1,681 | 40 | |
| 45 WALBY LAKE Top | 771 | 18 | |
| District 14 | 13,147 | 402 | 3.06% | 
| 50 KINGS LAKE | 2,598 | 52 | |
| 55 KNIK | 441 | 8 | |
| 60 SCHROCK | 2,776 | 80 | |
| 65 SEWARD MERIDIAN | 1,638 | 43 | |
| 70 WASILLA LAKE | 1,289 | 57 | |
| 75 WASILLA NO 1 | 2,261 | 83 | |
| 80 WASILLA NO 2 Top | 2,144 | 79 | |
| District 15 | 13,223 | 558 | 4.22% | 
| 100 BIG LAKE | 1,903 | 68 | |
| 103 HOUSTON, CITY | 930 | 66 | |
| 105 KNIK-GOOSE BAY | 3,311 | 135 | |
| 110 MEADOW LAKES NO 1 | 1,803 | 66 | |
| 115 MEADOW LAKES NO 2 | 1,580 | 72 | |
| 120 SUSITNA | 861 | 48 | |
| 125 TALKEETNA | 862 | 36 | |
| 130 TRAPPER CREEK | 574 | 19 | |
| 135 WILLOW Top | 1,399 | 48 | |
| District 16 | 12,839 | 373 | 2.91% | 
| 140 BUTTE | 1,810 | 72 | |
| 145 EKLUTNA | 1,709 | 46 | |
| 150 FAIRVIEW | 840 | 28 | |
| 155 LAZY MOUNTAIN | 1,630 | 40 | |
| 160 PETERS CREEK NO 1 | 2,104 | 38 | |
| 165 PETERS CREEK NO 2 | 2,410 | 81 | |
| 170 SNOWSHOE | 1,759 | 62 | |
| 175 SPRINGER LOOP Top | 577 | 6 | |
| District 17 | 12,761 | 257 | 2.01% | 
| 200 CHUGACH PARK NO 3 | 1,314 | 27 | |
| 205 DWNTWN E. RIVER NO 1 | 2,516 | 60 | |
| 210 DWNTWN E. RIVER NO 2 | 1,938 | 55 | |
| 215 EAGLE RIVER NO 1 | 1,131 | 14 | |
| 220 EAGLE RIVER NO 2 | 2,839 | 40 | |
| 225 MEADOW CREEK NO 1 | 1,289 | 27 | |
| 230 MEADOW CREEK NO 2 Top | 1,734 | 34 | |
| District 18 | 11,318 | 149 | 1.32% | 
| 235 ELMENDORF | 4,756 | 38 | |
| 240 FIRE LAKE | 1,322 | 24 | |
| 245 FT RICHARDSON | 3,657 | 53 | |
| 250 GOVERNMENT HILL NO 2 | 914 | 16 | |
| 255 NORTH MULDOON Top | 669 | 18 | |
| District 19 | 11,026 | 275 | 2.49% | 
| 300 CHENEY LAKE | 1,086 | 20 | |
| 305 CREEKSIDE PARK | 1,944 | 41 | |
| 310 MULDOON NO 1 | 1,520 | 41 | |
| 315 MULDOON NO 2 | 1,337 | 45 | |
| 320 MULDOON NO 3 | 1,929 | 58 | |
| 325 MULDOON NO 4 | 1,342 | 21 | |
| 330 NUNAKA VALLEY Top | 1,868 | 49 | |
| District 20 | 9,561 | 279 | 2.92% | 
| 335 NORTHEAST ANCHORAGE | 2,451 | 57 | |
| 340 NORTH MT VIEW NO 1 | 1,654 | 61 | |
| 345 NORTH MT VIEW NO 2 | 1,979 | 72 | |
| 350 SOUTH MT VIEW NO 1 | 1,732 | 50 | |
| 355 WONDER PARK Top | 1,745 | 39 | |
| District 21 | 11,807 | 201 | 1.70% | 
| 400 BAXTER | 2,421 | 27 | |
| 405 CHESTER VALLEY | 2,363 | 39 | |
| 410 CHUGACH FTHILLS NO 1 | 1,273 | 37 | |
| 415 CHUGACH FTHILLS NO 2 | 1,935 | 35 | |
| 420 REFLECTION LAKE | 2,629 | 45 | |
| 425 SCENIC PARK Top | 1,186 | 18 | |
| District 22 | 10,585 | 256 | 2.42% | 
| 430 AIRPORT HEIGHTS NO 1 | 1,465 | 59 | |
| 435 AIRPORT HEIGHTS NO 2 | 1,469 | 33 | |
| 440 COLLEGE GATE | 1,606 | 25 | |
| 445 EAST ANCHORAGE | 1,664 | 39 | |
| 450 RUSSIAN JACK | 1,095 | 25 | |
| 455 SOUTH MT VIEW NO 2 | 797 | 19 | |
| 460 UNIVERSITY NO 1 | 801 | 15 | |
| 465 UNIVERSITY NO 2 Top | 1,688 | 41 | |
| District 23 | 11198 | 297 | 2.65% | 
| 500 DOWNTOWN ANCH NO 1 | 902 | 14 | |
| 505 DOWNTOWN ANCH NO 2 | 795 | 31 | |
| 510 DOWNTOWN ANCH NO 3 | 922 | 16 | |
| 515 DOWNTOWN ANCH NO 4 | 1,696 | 47 | |
| 520 FAIRVIEW | 1,814 | 72 | |
| 525 FIREWEED | 744 | 23 | |
| 530 GOVERNMENT HILL NO 1 | 350 | 3 | |
| 535 MERRILL FIELD | 1,776 | 53 | |
| 540 ROGERS PARK Top | 2,199 | 38 | |
| District 24 | 11600 | 240 | 2.07% | 
| 545 EAST DOWLING | 582 | 12 | |
| 550 FAR N. BICENTENNIAL | 2,363 | 57 | |
| 555 MIDTOWN NO 1 | 1,354 | 30 | |
| 560 MIDTOWN NO 2 | 1,524 | 26 | |
| 565 MIDTOWN NO 3 | 1,399 | 28 | |
| 570 TAKU | 1,560 | 43 | |
| 575 TUDOR Top | 2,818 | 44 | |
| District 25 | 10743 | 338 | 3.14% | 
| 600 ARCTIC | 558 | 17 | |
| 605 CONNERS LAKE | 618 | 20 | |
| 610 NORTHWOOD | 1,537 | 50 | |
| 615 SPENARD NO 1 | 1,702 | 34 | |
| 620 SPENARD NO 2 | 1,646 | 66 | |
| 625 SPENARD NO 3 | 1,135 | 41 | |
| 630 WESTCHESTER NO 1 | 695 | 19 | |
| 635 WILLOWCREST NO 1 | 1,454 | 29 | |
| 640 WILLOWCREST NO 2 Top | 1,398 | 62 | |
| District 26 | 11,844 | 244 | 2.06% | 
| 645 INLET VIEW NO 1 | 1,626 | 17 | |
| 650 INLET VIEW NO 2 | 1,047 | 19 | |
| 655 LAKE HOOD | 1,662 | 35 | |
| 660 LAKE SPENARD | 1,597 | 41 | |
| 665 TURNAGAIN NO 1 | 1,970 | 35 | |
| 670 TURNAGAIN NO 2 | 1,197 | 36 | |
| 675 TURNAGAIN NO 3 | 739 | 23 | |
| 680 TURNAGAIN NO 4 | 873 | 29 | |
| 685 WESTCHESTER NO 2 Top | 1,133 | 9 | |
| District 27 | 11,476 | 240 | 2.09% | 
| 700 DIMOND NO 1 | 2,042 | 48 | |
| 705 JEWEL LAKE NO 1 | 1,280 | 34 | |
| 710 KINCAID | 2,889 | 42 | |
| 715 SAND LAKE NO 1 | 1,841 | 37 | |
| 720 SAND LAKE NO 2 | 1,768 | 39 | |
| 725 SAND LAKE NO 3 Top | 1,656 | 40 | |
| District 28 | 12,416 | 213 | 1.72% | 
| 730 BAYSHORE | 2,242 | 28 | |
| 735 CAMPBELL LAKE | 2,199 | 40 | |
| 740 JEWEL LAKE NO 2 | 1,530 | 39 | |
| 745 KLATT NO 1 | 2,357 | 32 | |
| 750 OCEANVIEW NO 1 | 1,816 | 33 | |
| 755 SOUTHPORT Top | 2,272 | 41 | |
| District 29 | 10,688 | 273 | 2.55% | 
| 800 CAMPBELL CREEK NO 1 | 1,783 | 46 | |
| 805 CAMPBELL CREEK NO 2 | 1,418 | 38 | |
| 810 CAMPBELL CREEK NO 3 | 946 | 29 | |
| 815 DIMOND NO 2 | 1,333 | 55 | |
| 820 DIMOND NO 3 | 1,161 | 27 | |
| 825 INDPNDENCE PARK NO 1 | 1,761 | 35 | |
| 830 INDPNDENCE PARK NO 2 Top | 2,286 | 43 | |
| District 30 | 11,735 | 205 | 1.75% | 
| 835 ABBOTT LOOP NO 1 | 2,316 | 43 | |
| 840 ABBOTT LOOP NO 2 | 2,479 | 35 | |
| 845 ABBOTT LOOP NO 3 | 724 | 9 | |
| 850 ABBOTT LOOP NO 4 | 1,268 | 11 | |
| 855 LAUREL/DOWLING | 1,923 | 46 | |
| 860 LORE NO 1 | 1,532 | 25 | |
| 865 LORE NO 2 Top | 1,493 | 36 | |
| District 31 | 12,771 | 213 | 1.67% | 
| 900 HUFFMAN NO 1 | 1,349 | 32 | |
| 905 HUFFMAN NO 2 | 2,146 | 38 | |
| 910 HUFFMAN NO 3 | 1,631 | 46 | |
| 915 HUFFMAN NO 4 | 1,237 | 22 | |
| 920 HUFFMAN NO 5 | 1,773 | 19 | |
| 925 HUFFMAN NO 6 | 842 | 8 | |
| 930 HUFFMAN NO 7 | 2,086 | 24 | |
| 935 HUFFMAN NO 8 Top | 1,707 | 24 | |
| District 32 | 14311 | 263 | 1.84% | 
| 940 BEAR VALLEY | 973 | 16 | |
| 945 CENTENNIAL PARK | 261 | 18 | |
| 950 CHUGACH PARK NO 1 | 2,515 | 53 | |
| 955 CHUGACH PARK NO 2 | 1,566 | 22 | |
| 960 GIRDWOOD | 1,797 | 54 | |
| 965 GOLDEN VIEW | 1,988 | 23 | |
| 970 HILAND | 1,990 | 23 | |
| 975 HOPE | 163 | 6 | |
| 980 INDIAN | 257 | 8 | |
| 985 RABBIT CREEK | 2,168 | 27 | |
| 990 STUCKAGAIN HEIGHTS | 339 | 2 | |
| 995 WHITTIER Top | 294 | 11 | |
| District 33 | 12,383 | 388 | 3.13% | 
| 700 CENTRAL | 2,855 | 84 | |
| 710 KENAI NO 1 | 2,461 | 100 | |
| 720 KENAI NO 2 | 1,221 | 48 | |
| 730 KENAI NO 3 | 1,195 | 36 | |
| 740 K BEACH | 1,741 | 41 | |
| 750 SOLDOTNA Top | 2,910 | 79 | |
| District 34 | 12,661 | 458 | 3.62% | 
| 810 FUNNY RIVER | 1,458 | 62 | |
| 820 KASILOF | 1,576 | 68 | |
| 830 MACKEY LAKE | 1,484 | 50 | |
| 840 NIKISKI | 1,654 | 67 | |
| 850 NINILCHIK | 1,420 | 64 | |
| 870 SALAMATOFF | 1,889 | 60 | |
| 880 STERLING Top | 3,180 | 87 | |
| District 35 | 12,881 | 388 | 3.01% | 
| 10 HOMER NO 1 | 2,045 | 51 | |
| 20 HOMER NO 2 | 2,010 | 46 | |
| 30 ANCHOR POINT | 1,338 | 35 | |
| 40 BEAR CREEK | 1,436 | 65 | |
| 50 COOPER LANDING | 398 | 19 | |
| 60 DIAMOND RIDGE | 856 | 20 | |
| 70 KACHEMAK BAY | 790 | 24 | |
| 80 KACH CITY - FRITZ CR | 1,454 | 38 | |
| 90 MOOSE PASS | 350 | 3 | |
| 95 SELDOVIA | 361 | 13 | |
| 98 SEWARD Top | 1,843 | 74 | |
| District 36 | 9983 | 203 | 2.03% | 
| 605 CHINIAK | 121 | 1 | |
| 608 FLATS | 1,902 | 31 | |
| 615 KODIAK ISLAND SOUTH | 209 | 10 | |
| 618 KODIAK NO 1 | 1,979 | 29 | |
| 620 KODIAK NO 2 | 1,817 | 24 | |
| 622 MISSION ROAD | 2,770 | 61 | |
| 625 OLD HARBOR | 144 | 4 | |
| 635 OUZINKIE | 140 | 8 | |
| 645 PORT LIONS | 234 | 4 | |
| 655 ILIAMNA - NEWHALEN | 194 | 10 | |
| 665 KOKHANOK - IGIUGIG | 132 | 4 | |
| 675 LEVELOCK | 48 | 1 | |
| 685 NONDALTON | 242 | 14 | |
| 695 PEDRO BAY Top | 51 | 2 | |
| District 37 | 7531 | 403 | 5.35% | 
| 700 AKUTAN | 165 | 6 | |
| 702 ALEKNAGIK | 141 | 6 | |
| 704 ALEUTIANS #1 | 334 | 14 | |
| 706 ALEUTIANS #2 | 1,588 | 58 | |
| 708 CHIGNIKS | 248 | 15 | |
| 710 CLARKS POINT | 49 | 6 | |
| 712 COLD BAY | 139 | 5 | |
| 714 DILLINGHAM | 1,477 | 68 | |
| 716 EGEGIK-PILOT POINT | 140 | 4 | |
| 718 EKWOK | 73 | 4 | |
| 720 KING COVE | 334 | 17 | |
| 722 KING SALMON | 385 | 12 | |
| 724 KOLIGANEK | 98 | 5 | |
| 726 MANOKOTAK | 220 | 21 | |
| 728 NAKNEK | 408 | 18 | |
| 730 NEW STUYAHOK | 248 | 30 | |
| 732 PORT HEIDEN | 70 | 1 | |
| 734 SAND POINT | 467 | 10 | |
| 736 SOUTH NAKNEK | 69 | 1 | |
| 738 ST. GEORGE ISLAND | 87 | 0 | |
| 740 ST. PAUL ISLAND | 337 | 33 | |
| 742 TOGIAK Top | 454 | 69 | |
| District 38 | 7920 | 656 | 8.28% | 
| 800 AKIACHAK | 285 | 32 | |
| 802 AKIAK | 164 | 15 | |
| 804 ATMAUTLUAK | 139 | 11 | |
| 806 BETHEL #1 | 543 | 34 | |
| 808 BETHEL #2 | 1,577 | 78 | |
| 810 BETHEL #3 | 1,006 | 62 | |
| 812 CHEFORNAK | 220 | 36 | |
| 814 EEK | 167 | 12 | |
| 816 GOODNEWS BAY | 171 | 19 | |
| 818 KALSKAG | 119 | 12 | |
| 820 KASIGLUK | 254 | 13 | |
| 822 KIPNUK | 327 | 37 | |
| 824 KONGIGANAK | 197 | 18 | |
| 826 KWETHLUK | 306 | 18 | |
| 828 KWIGILLINGOK | 180 | 7 | |
| 830 LOWER KALSKAG | 158 | 19 | |
| 832 MEKORYUK | 138 | 4 | |
| 834 NAPAKIAK | 170 | 21 | |
| 836 NAPASKIAK | 187 | 11 | |
| 838 NEWTOK | 153 | 24 | |
| 840 NIGHTMUTE | 116 | 18 | |
| 842 NUNAPITCHUK | 225 | 18 | |
| 844 QUINHAGAK | 280 | 40 | |
| 846 TOKSOOK BAY | 286 | 21 | |
| 848 TULUKSAK | 190 | 39 | |
| 850 TUNTUTULIAK | 197 | 20 | |
| 852 TUNUNAK Top | 165 | 17 | |
| District 39 | 7967 | 738 | 9.26% | 
| 900 ALAKANUK | 295 | 51 | |
| 902 BREVIG MISSION | 166 | 13 | |
| 904 CHEVAK | 364 | 21 | |
| 906 DIOMEDE | 86 | 14 | |
| 908 ELIM | 166 | 11 | |
| 910 EMMONAK | 375 | 46 | |
| 912 GAMBELL | 267 | 40 | |
| 914 GOLOVIN | 98 | 4 | |
| 916 HOOPER BAY | 436 | 51 | |
| 918 KOTLIK | 247 | 45 | |
| 920 KOYUK | 158 | 12 | |
| 922 MOUNTAIN VILLAGE | 393 | 52 | |
| 924 NOME #1 | 1,022 | 35 | |
| 926 NOME #2 | 1,221 | 40 | |
| 928 NUNAM IQUA | 81 | 6 | |
| 930 PILOT STATION | 276 | 44 | |
| 932 PITKAS POINT | 63 | 5 | |
| 934 SAVOONGA | 357 | 76 | |
| 936 SCAMMON BAY | 205 | 29 | |
| 938 SHAKTOOLIK | 124 | 9 | |
| 940 ST. MARY'S | 285 | 15 | |
| 942 ST. MICHAEL | 179 | 22 | |
| 944 STEBBINS | 249 | 46 | |
| 946 TELLER | 144 | 9 | |
| 948 UNALAKLEET | 472 | 27 | |
| 950 WALES | 103 | 9 | |
| 952 WHITE MOUNTAIN Top | 135 | 6 | |
| District 40 | 8523 | 808 | 9.48% | 
| 2 AMBLER | 163 | 16 | |
| 4 ANAKTUVUK PASS | 191 | 14 | |
| 6 ATQASUK | 142 | 25 | |
| 8 BARROW | 1,221 | 86 | |
| 10 BROWERVILLE | 1,527 | 112 | |
| 12 BUCKLAND | 194 | 19 | |
| 14 DEERING | 78 | 8 | |
| 16 KAKTOVIK | 179 | 12 | |
| 18 KIANA | 227 | 33 | |
| 20 KIVALINA | 185 | 32 | |
| 22 KOBUK | 75 | 10 | |
| 24 KOTZEBUE | 1,734 | 112 | |
| 26 NOATAK | 247 | 36 | |
| 28 NOORVIK | 337 | 64 | |
| 30 NUIQSUT | 252 | 33 | |
| 32 POINT HOPE | 388 | 52 | |
| 34 POINT LAY | 122 | 15 | |
| 36 PRUDHOE BAY | 104 | 4 | |
| 38 SELAWIK | 363 | 47 | |
| 40 SHISHMAREF | 311 | 19 | |
| 42 SHUNGNAK | 138 | 18 | |
| 44 WAINWRIGHT Top | 345 | 41 | 
To See the latest numbers from the state division of elections please visit http://ltgov.state.ak.us/elections/statistics.php.
 



